Oversized, boxy fit. Measurements are in inches, taken flat. Sample measurements; final numbers are posted with each product.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 20 | 27 | 8.5 |
| S | 21 | 28 | 8.75 |
| M | 22.5 | 29 | 9 |
| L | 24 | 30 | 9.25 |
| XL | 25.5 | 31 | 9.5 |
| 2XL | 27 | 32 | 9.75 |
How to measure: lay your favorite tee flat. Measure chest across 1" below the armpits, and length from the highest point of the shoulder to the hem.
Take your usual size for the intended oversized fit, or size down for a closer fit.